European Fencing Confederation
Cadets & Juniors European Championships 2026
Full Competition Schedule
Tbilisi, Georgia — 18–27 February 2026
| 18.02.2026 | Arrivals and start of accreditation and weapon control | ||
| 19.02.2026 | 09:00 | 20:00 | Accreditation and weapon control |
| 15:00 | 16:00 | Meeting of the Directoire Technique (venue) | |
| 16:00 | 17:00 | Medical staff meeting | |
| 17:00 | 19:00 | European Cadet Circuit meeting | |
| 19:00 | 20:00 | Seminar and meeting of referees | |
| Cadets | ||||
| Day 1 — 20.02.2026 | ||||
| 20.02.2026 | 09:00 | Men's Épée — Individual | ||
| 11:00 | Women's Foil — Individual | |||
| 13:00 | Women's Sabre — Individual | |||
| 17:40 | Semi-finals Men's Épée | Colours | ||
| 17:40 | Semi-finals Women's Foil | Colours | ||
| 17:40 | Semi-finals Women's Sabre | Colours | ||
| 18:15 | Final Men's Épée | Podium | ||
| 18:35 | Final Women's Foil | Podium | ||
| 18:55 | Final Women's Sabre | Podium | ||
| 19:15 | Medals Ceremony | |||
| Day 2 — 21.02.2026 | ||||
| 21.02.2026 | 09:00 | Women's Épée — Individual | ||
| 11:00 | Men's Foil — Individual | |||
| 13:00 | Men's Sabre — Individual | |||
| 17:40 | Semi-finals Women's Épée | Colours | ||
| 17:40 | Semi-finals Men's Foil | Colours | ||
| 17:40 | Semi-finals Men's Sabre | Colours | ||
| 18:15 | Final Women's Épée | Podium | ||
| 18:35 | Final Men's Foil | Podium | ||
| 18:55 | Final Men's Sabre | Podium | ||
| 19:15 | Medals Ceremony | |||
| Day 3 — 22.02.2026 | ||||
| 22.02.2026 | 09:00 | Men's Épée — Teams | ||
| 09:00 | Women's Foil — Teams | |||
| 09:00 | Women's Sabre — Teams | |||
| 14:20 | Bronze medal matches — all 3 weapons | Colours | ||
| 15:30 | Final Women's Foil Teams | Podium | ||
| 16:30 | Final Women's Sabre Teams | Podium | ||
| 17:30 | Final Men's Épée Teams | |||
| 18:15 | Medals Ceremony | |||
| Day 4 — 23.02.2026 | ||||
| 23.02.2026 | 09:00 | Women's Épée — Teams | ||
| 09:00 | Men's Foil — Teams | |||
| 09:00 | Men's Sabre — Teams | |||
| 14:20 | Bronze medal matches — all 3 weapons | Colours | ||
| 15:30 | Final Women's Épée Teams | Podium | ||
| 16:30 | Final Men's Foil Teams | Podium | ||
| 17:30 | Final Men's Sabre Teams | |||
| 18:15 | Medals Ceremony | |||
| Juniors | ||||
| Day 5 — 24.02.2026 | ||||
| 24.02.2026 | 09:00 | Men's Épée — Individual | ||
| 11:00 | Women's Foil — Individual | |||
| 13:00 | Women's Sabre — Individual | |||
| 17:40 | Semi-finals Men's Épée | Colours | ||
| 17:40 | Semi-finals Women's Foil | Colours | ||
| 17:40 | Semi-finals Women's Sabre | Colours | ||
| 18:15 | Final Men's Épée | Podium | ||
| 18:35 | Final Women's Foil | Podium | ||
| 18:55 | Final Women's Sabre | Podium | ||
| 19:15 | Medals Ceremony | |||
| Day 6 — 25.02.2026 | ||||
| 25.02.2026 | 09:00 | Women's Épée — Individual | ||
| 11:00 | Men's Foil — Individual | |||
| 13:00 | Men's Sabre — Individual | |||
| 17:40 | Semi-finals Women's Épée | Colours | ||
| 17:40 | Semi-finals Men's Foil | Colours | ||
| 17:40 | Semi-finals Men's Sabre | Colours | ||
| 18:15 | Final Women's Épée | Podium | ||
| 18:35 | Final Men's Foil | Podium | ||
| 18:55 | Final Men's Sabre | Podium | ||
| 19:15 | Medals Ceremony | |||
| Day 7 — 26.02.2026 | ||||
| 26.02.2026 | 09:00 | Men's Épée — Teams | ||
| 09:00 | Women's Foil — Teams | |||
| 09:00 | Women's Sabre — Teams | |||
| 14:20 | Bronze medal matches — all 3 weapons | Colours | ||
| 15:30 | Final Men's Épée Teams | Podium | ||
| 16:30 | Final Women's Foil Teams | Podium | ||
| 17:30 | Final Women's Sabre Teams | |||
| 18:15 | Medals Ceremony | |||
| Day 8 — 27.02.2026 | ||||
| 27.02.2026 | 09:00 | Women's Épée — Teams | ||
| 09:00 | Men's Foil — Teams | |||
| 09:00 | Men's Sabre — Teams | |||
| 14:20 | Bronze medal matches — all 3 weapons | Colours | ||
| 15:30 | Final Women's Épée Teams | Podium | ||
| 16:30 | Final Men's Foil Teams | Podium | ||
| 17:30 | Final Men's Sabre Teams | |||
| 18:15 | Medals Ceremony | |||
Cadets & Juniors European Fencing Championships 2026
Entry Fees & Payment Details
Individual Events
150 EURO
Team Events
150 EURO
Entry fees are defined by the EFC Rules.
Payment is accepted via Bank Transfer and Cash on-site.
Bank Transfer Account Details
Beneficiary:
NNLE Fencing Federation of Georgian
Account:
GE35BG0000000604872974
Beneficiary Bank:
Bank of Georgia
SWIFT:
BAGAGE22
Address:
29a Gagarin street, Tbilisi 0160, Georgia
Intermediary Bank:
Commerzbank, Frankfurt, Germany
Intermediary SWIFT:
COBADEFF
Official Information
Contacts & Deadlines
Organizing Committee (Email):
CJeuropeanchampionships2026@gmail.com
Accommodation / Transfer:
Accommodationcj2026@gmail.com
Accreditation Cards:
Accreditationcj2026@gmail.com
Official Website:
www.fencing.ge
Final deadline: Accreditation, accommodation and transfer booking –
January 25, 2026.
Hotel - Transfer
| Hotel | Hall Distance | BB | HB | FB | All-inclusive without alcohol | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SINGLE | TWIN | TRIPLE | SINGLE | TWIN | TRIPL E | SINGL E | TWIN | TRIPLE | |||||
| Hotels & Preference Hualing – Tbilisi City - 5 stars hotel | walking distance of the venue | 120 Euro | 160 Euro | 200 Euro | 155 Euro | 195 Euro | 285 Euro | ||||||
| Gino Seaside Tbilisi - 5 stars hotel | 3km | 110 Euro | 150 Euro | 190 Euro | 145 Euro | 185 Euro | 275 Euro | ||||||
| All prices are in Euros. Taxes included. | |||||||||||||
Transfer: 1 Person Airport - Hotel - Airport and daily shuttle hotel transfer fee 100 Euro
14.Deadline: 20 January 2026 - Accommodationcj2026@gmail.com
Payment conditions: Bank transfer
ACCOUNT NAME:
- Intermediary Bank: Commerzbank, Frankfurt, Germany;
- SWIFT: COBADEFF
- Beneficiary Bank: Bank of Georgia;
- SWIFT: BAGAGE22;
- 29A Gagarin street, Tbilisi 0160, Georgia
- Beneficiary: NNLE Fencing Federation of Georgian
- Account: GE35BG0000000604872974